ftp://ftp.ensembl.org/pub/grch37/release-89/fasta/homo_sapiens/dna/Homo_sapiens.GRCh37.dna.primary_assembly.fa.gz	869923173	ftp://ftp.ensembl.org/pub/grch37/release-82/gff3/homo_sapiens/Homo_sapiens.GRCh37.82.gff3.gz	37903989	http://hgdownload.cse.ucsc.edu/goldenPath/hg19/database/cytoBand.txt.gz
ftp://ftp.ensembl.org/pub/release-89/fasta/homo_sapiens/dna/Homo_sapiens.GRCh38.dna.toplevel.fa.gz	1062611617	ftp://ftp.ensembl.org/pub/release-89/gff3/homo_sapiens/Homo_sapiens.GRCh38.89.gff3.gz	37269519	http://hgdownload.cse.ucsc.edu/goldenPath/hg19/database/cytoBand.txt.gz
ftp://ftp.ensembl.org/pub/release-89/fasta/mus_musculus/dna/Mus_musculus.GRCm38.dna.toplevel.fa.gz	826868288	ftp://ftp.ensembl.org/pub/release-89/gff3/mus_musculus/Mus_musculus.GRCm38.89.gff3.gz	59185932	http://hgdownload.cse.ucsc.edu/goldenPath/mm10/database/cytoBand.txt.gz
ftp://ftp.ensembl.org/pub/release-89/fasta/rattus_norvegicus/dna/Rattus_norvegicus.Rnor_6.0.dna.toplevel.fa.gz	831600361	ftp://ftp.ensembl.org/pub/release-89/gff3/rattus_norvegicus/Rattus_norvegicus.Rnor_6.0.89.gff3.gz	15281485
ftp://ftp.ensembl.org/pub/release-89/fasta/saccharomyces_cerevisiae/dna/Saccharomyces_cerevisiae.R64-1-1.dna.toplevel.fa.gz	3786708	ftp://ftp.ensembl.org/pub/release-89/gff3/saccharomyces_cerevisiae/Saccharomyces_cerevisiae.R64-1-1.89.gff3.gz	1039908
ftp://ftp.ensembl.org/pub/release-89/fasta/danio_rerio/dna/Danio_rerio.GRCz10.dna.toplevel.fa.gz	410373833	ftp://ftp.ensembl.org/pub/release-89/gff3/danio_rerio/Danio_rerio.GRCz10.89.gff3.gz	32943076
ftp://ftp.ensembl.org/pub/release-89/fasta/ailuropoda_melanoleuca/dna/Ailuropoda_melanoleuca.ailMel1.dna.toplevel.fa.gz	693411617	ftp://ftp.ensembl.org/pub/release-89/gff3/ailuropoda_melanoleuca/Ailuropoda_melanoleuca.ailMel1.89.gff3.gz	11828904
ftp://ftp.ensembl.org/pub/release-89/fasta/anas_platyrhynchos/dna/Anas_platyrhynchos.BGI_duck_1.0.dna.toplevel.fa.gz	331372816	ftp://ftp.ensembl.org/pub/release-89/gff3/anas_platyrhynchos/Anas_platyrhynchos.BGI_duck_1.0.89.gff3.gz	7091914
ftp://ftp.ensembl.org/pub/release-89/fasta/anolis_carolinensis/dna/Anolis_carolinensis.AnoCar2.0.dna.toplevel.fa.gz	520611389	ftp://ftp.ensembl.org/pub/release-89/gff3/anolis_carolinensis/Anolis_carolinensis.AnoCar2.0.89.gff3.gz	9564838
ftp://ftp.ensembl.org/pub/release-89/fasta/astyanax_mexicanus/dna/Astyanax_mexicanus.AstMex102.dna.toplevel.fa.gz	300318388	ftp://ftp.ensembl.org/pub/release-89/gff3/astyanax_mexicanus/Astyanax_mexicanus.AstMex102.89.gff3.gz	9503911
ftp://ftp.ensembl.org/pub/release-89/fasta/bos_taurus/dna/Bos_taurus.UMD3.1.dna.toplevel.fa.gz	805776426	ftp://ftp.ensembl.org/pub/release-89/gff3/bos_taurus/Bos_taurus.UMD3.1.89.gff3.gz	13600927
ftp://ftp.ensembl.org/pub/release-89/fasta/caenorhabditis_elegans/dna/Caenorhabditis_elegans.WBcel235.dna.toplevel.fa.gz	30317640	ftp://ftp.ensembl.org/pub/release-89/gff3/caenorhabditis_elegans/Caenorhabditis_elegans.WBcel235.89.gff3.gz	7735317
ftp://ftp.ensembl.org/pub/release-89/fasta/callithrix_jacchus/dna/Callithrix_jacchus.C_jacchus3.2.1.dna.toplevel.fa.gz	840809491	ftp://ftp.ensembl.org/pub/release-89/gff3/callithrix_jacchus/Callithrix_jacchus.C_jacchus3.2.1.89.gff3.gz	17361616
ftp://ftp.ensembl.org/pub/release-89/fasta/canis_familiaris/dna/Canis_familiaris.CanFam3.1.dna.toplevel.fa.gz	725700238	ftp://ftp.ensembl.org/pub/release-89/gff3/canis_familiaris/Canis_familiaris.CanFam3.1.89.gff3.gz	14116484
ftp://ftp.ensembl.org/pub/release-89/fasta/carlito_syrichta/dna/Carlito_syrichta.tarSyr1.dna.toplevel.fa.gz	870727956	ftp://ftp.ensembl.org/pub/release-89/gff3/carlito_syrichta/Carlito_syrichta.tarSyr1.89.gff3.gz	13969160
ftp://ftp.ensembl.org/pub/release-89/fasta/cavia_porcellus/dna/Cavia_porcellus.cavPor3.dna.toplevel.fa.gz	815052112	ftp://ftp.ensembl.org/pub/release-89/gff3/cavia_porcellus/Cavia_porcellus.cavPor3.89.gff3.gz	8771860
ftp://ftp.ensembl.org/pub/release-89/fasta/chlorocebus_sabaeus/dna/Chlorocebus_sabaeus.ChlSab1.1.dna.toplevel.fa.gz	834955915	ftp://ftp.ensembl.org/pub/release-89/gff3/chlorocebus_sabaeus/Chlorocebus_sabaeus.ChlSab1.1.89.gff3.gz	9007872
ftp://ftp.ensembl.org/pub/release-89/fasta/choloepus_hoffmanni/dna/Choloepus_hoffmanni.choHof1.dna.toplevel.fa.gz	652222215	ftp://ftp.ensembl.org/pub/release-89/gff3/choloepus_hoffmanni/Choloepus_hoffmanni.choHof1.89.gff3.gz	11291610
ftp://ftp.ensembl.org/pub/release-89/fasta/ciona_intestinalis/dna/Ciona_intestinalis.KH.dna.toplevel.fa.gz	34388794	ftp://ftp.ensembl.org/pub/release-89/gff3/ciona_intestinalis/Ciona_intestinalis.KH.89.gff3.gz	4672918
ftp://ftp.ensembl.org/pub/release-89/fasta/ciona_savignyi/dna/Ciona_savignyi.CSAV2.0.dna.toplevel.fa.gz	52343916	ftp://ftp.ensembl.org/pub/release-89/gff3/ciona_savignyi/Ciona_savignyi.CSAV2.0.89.gff3.gz	5409836
ftp://ftp.ensembl.org/pub/release-89/fasta/dasypus_novemcinctus/dna/Dasypus_novemcinctus.Dasnov3.0.dna.toplevel.fa.gz	1021074457	ftp://ftp.ensembl.org/pub/release-89/gff3/dasypus_novemcinctus/Dasypus_novemcinctus.Dasnov3.0.89.gff3.gz	17878631
ftp://ftp.ensembl.org/pub/release-89/fasta/dipodomys_ordii/dna/Dipodomys_ordii.dipOrd1.dna.toplevel.fa.gz	554791972	ftp://ftp.ensembl.org/pub/release-89/gff3/dipodomys_ordii/Dipodomys_ordii.dipOrd1.89.gff3.gz	13289963
ftp://ftp.ensembl.org/pub/release-89/fasta/drosophila_melanogaster/dna/Drosophila_melanogaster.BDGP6.dna.toplevel.fa.gz	43289493	ftp://ftp.ensembl.org/pub/release-89/gff3/drosophila_melanogaster/Drosophila_melanogaster.BDGP6.89.gff3.gz	5385509
ftp://ftp.ensembl.org/pub/release-89/fasta/echinops_telfairi/dna/Echinops_telfairi.TENREC.dna.toplevel.fa.gz	694695146	ftp://ftp.ensembl.org/pub/release-89/gff3/echinops_telfairi/Echinops_telfairi.TENREC.89.gff3.gz	13467316
ftp://ftp.ensembl.org/pub/release-89/fasta/equus_caballus/dna/Equus_caballus.EquCab2.dna.toplevel.fa.gz	744953884	ftp://ftp.ensembl.org/pub/release-89/gff3/equus_caballus/Equus_caballus.EquCab2.89.gff3.gz	10985537
ftp://ftp.ensembl.org/pub/release-89/fasta/erinaceus_europaeus/dna/Erinaceus_europaeus.HEDGEHOG.dna.toplevel.fa.gz	683390779	ftp://ftp.ensembl.org/pub/release-89/gff3/erinaceus_europaeus/Erinaceus_europaeus.HEDGEHOG.89.gff3.gz	13046054
ftp://ftp.ensembl.org/pub/release-89/fasta/felis_catus/dna/Felis_catus.Felis_catus_6.2.dna.toplevel.fa.gz	725541631	ftp://ftp.ensembl.org/pub/release-89/gff3/felis_catus/Felis_catus.Felis_catus_6.2.89.gff3.gz	13661493
ftp://ftp.ensembl.org/pub/release-89/fasta/ficedula_albicollis/dna/Ficedula_albicollis.FicAlb_1.4.dna.toplevel.fa.gz	316140243	ftp://ftp.ensembl.org/pub/release-89/gff3/ficedula_albicollis/Ficedula_albicollis.FicAlb_1.4.89.gff3.gz	7882438
ftp://ftp.ensembl.org/pub/release-89/fasta/gadus_morhua/dna/Gadus_morhua.gadMor1.dna.toplevel.fa.gz	194342551	ftp://ftp.ensembl.org/pub/release-89/gff3/gadus_morhua/Gadus_morhua.gadMor1.89.gff3.gz	16747891
ftp://ftp.ensembl.org/pub/release-89/fasta/gallus_gallus/dna/Gallus_gallus.Gallus_gallus-5.0.dna.toplevel.fa.gz	361717497	ftp://ftp.ensembl.org/pub/release-89/gff3/gallus_gallus/Gallus_gallus.Gallus_gallus-5.0.89.gff3.gz	13788927
ftp://ftp.ensembl.org/pub/release-89/fasta/gasterosteus_aculeatus/dna/Gasterosteus_aculeatus.BROADS1.dna.toplevel.fa.gz	137813690	ftp://ftp.ensembl.org/pub/release-89/gff3/gasterosteus_aculeatus/Gasterosteus_aculeatus.BROADS1.89.gff3.gz	9605817
ftp://ftp.ensembl.org/pub/release-89/fasta/gorilla_gorilla/dna/Gorilla_gorilla.gorGor3.1.dna.toplevel.fa.gz	844824653	ftp://ftp.ensembl.org/pub/release-89/gff3/gorilla_gorilla/Gorilla_gorilla.gorGor3.1.89.gff3.gz	11890246
ftp://ftp.ensembl.org/pub/release-89/fasta/ictidomys_tridecemlineatus/dna/Ictidomys_tridecemlineatus.spetri2.dna.toplevel.fa.gz	711115429	ftp://ftp.ensembl.org/pub/release-89/gff3/ictidomys_tridecemlineatus/Ictidomys_tridecemlineatus.spetri2.89.gff3.gz	11879969
ftp://ftp.ensembl.org/pub/release-89/fasta/latimeria_chalumnae/dna/Latimeria_chalumnae.LatCha1.dna.toplevel.fa.gz	689495593	ftp://ftp.ensembl.org/pub/release-89/gff3/latimeria_chalumnae/Latimeria_chalumnae.LatCha1.89.gff3.gz	9366727
ftp://ftp.ensembl.org/pub/release-89/fasta/lepisosteus_oculatus/dna/Lepisosteus_oculatus.LepOcu1.dna.toplevel.fa.gz	270754456	ftp://ftp.ensembl.org/pub/release-89/gff3/lepisosteus_oculatus/Lepisosteus_oculatus.LepOcu1.89.gff3.gz	9696934
ftp://ftp.ensembl.org/pub/release-89/fasta/loxodonta_africana/dna/Loxodonta_africana.loxAfr3.dna.toplevel.fa.gz	960189779	ftp://ftp.ensembl.org/pub/release-89/gff3/loxodonta_africana/Loxodonta_africana.loxAfr3.89.gff3.gz	10604142
ftp://ftp.ensembl.org/pub/release-89/fasta/macaca_mulatta/dna/Macaca_mulatta.Mmul_8.0.1.dna.toplevel.fa.gz	924579102	ftp://ftp.ensembl.org/pub/release-89/gff3/macaca_mulatta/Macaca_mulatta.Mmul_8.0.1.89.gff3.gz	21140637
ftp://ftp.ensembl.org/pub/release-89/fasta/meleagris_gallopavo/dna/Meleagris_gallopavo.UMD2.dna.toplevel.fa.gz	292093992	ftp://ftp.ensembl.org/pub/release-89/gff3/meleagris_gallopavo/Meleagris_gallopavo.UMD2.89.gff3.gz	6582515
ftp://ftp.ensembl.org/pub/release-89/fasta/microcebus_murinus/dna/Microcebus_murinus.Mmur_2.0.dna.toplevel.fa.gz	724874610	ftp://ftp.ensembl.org/pub/release-89/gff3/microcebus_murinus/Microcebus_murinus.Mmur_2.0.89.gff3.gz	16303143
ftp://ftp.ensembl.org/pub/release-89/fasta/monodelphis_domestica/dna/Monodelphis_domestica.BROADO5.dna.toplevel.fa.gz	1063407649	ftp://ftp.ensembl.org/pub/release-89/gff3/monodelphis_domestica/Monodelphis_domestica.BROADO5.89.gff3.gz	9022702
ftp://ftp.ensembl.org/pub/release-89/fasta/mustela_putorius_furo/dna/Mustela_putorius_furo.MusPutFur1.0.dna.toplevel.fa.gz	702243105	ftp://ftp.ensembl.org/pub/release-89/gff3/mustela_putorius_furo/Mustela_putorius_furo.MusPutFur1.0.89.gff3.gz	12741078
ftp://ftp.ensembl.org/pub/release-89/fasta/myotis_lucifugus/dna/Myotis_lucifugus.Myoluc2.0.dna.toplevel.fa.gz	604642964	ftp://ftp.ensembl.org/pub/release-89/gff3/myotis_lucifugus/Myotis_lucifugus.Myoluc2.0.89.gff3.gz	13006739
ftp://ftp.ensembl.org/pub/release-89/fasta/nomascus_leucogenys/dna/Nomascus_leucogenys.Nleu1.0.dna.toplevel.fa.gz	832039737	ftp://ftp.ensembl.org/pub/release-89/gff3/nomascus_leucogenys/Nomascus_leucogenys.Nleu1.0.89.gff3.gz	9788805
ftp://ftp.ensembl.org/pub/release-89/fasta/notamacropus_eugenii/dna/Notamacropus_eugenii.Meug_1.0.dna.toplevel.fa.gz	803648367	ftp://ftp.ensembl.org/pub/release-89/gff3/notamacropus_eugenii/Notamacropus_eugenii.Meug_1.0.89.gff3.gz	15122455
ftp://ftp.ensembl.org/pub/release-89/fasta/ochotona_princeps/dna/Ochotona_princeps.OchPri2.0-Ens.dna.toplevel.fa.gz	873520312	ftp://ftp.ensembl.org/pub/release-89/gff3/ochotona_princeps/Ochotona_princeps.OchPri2.0-Ens.89.gff3.gz	11397807
ftp://ftp.ensembl.org/pub/release-89/fasta/oreochromis_niloticus/dna/Oreochromis_niloticus.Orenil1.0.dna.toplevel.fa.gz	255461764	ftp://ftp.ensembl.org/pub/release-89/gff3/oreochromis_niloticus/Oreochromis_niloticus.Orenil1.0.89.gff3.gz	10753533
ftp://ftp.ensembl.org/pub/release-89/fasta/ornithorhynchus_anatinus/dna/Ornithorhynchus_anatinus.OANA5.dna.toplevel.fa.gz	588181456	ftp://ftp.ensembl.org/pub/release-89/gff3/ornithorhynchus_anatinus/Ornithorhynchus_anatinus.OANA5.89.gff3.gz	15957072
ftp://ftp.ensembl.org/pub/release-89/fasta/oryctolagus_cuniculus/dna/Oryctolagus_cuniculus.OryCun2.0.dna.toplevel.fa.gz	794461749	ftp://ftp.ensembl.org/pub/release-89/gff3/oryctolagus_cuniculus/Oryctolagus_cuniculus.OryCun2.0.89.gff3.gz	10897505
ftp://ftp.ensembl.org/pub/release-89/fasta/oryzias_latipes/dna/Oryzias_latipes.MEDAKA1.dna.toplevel.fa.gz	218570831	ftp://ftp.ensembl.org/pub/release-89/gff3/oryzias_latipes/Oryzias_latipes.MEDAKA1.89.gff3.gz	8256040
ftp://ftp.ensembl.org/pub/release-89/fasta/otolemur_garnettii/dna/Otolemur_garnettii.OtoGar3.dna.toplevel.fa.gz	727987744	ftp://ftp.ensembl.org/pub/release-89/gff3/otolemur_garnettii/Otolemur_garnettii.OtoGar3.89.gff3.gz	10839925
ftp://ftp.ensembl.org/pub/release-89/fasta/ovis_aries/dna/Ovis_aries.Oar_v3.1.dna.toplevel.fa.gz	776783231	ftp://ftp.ensembl.org/pub/release-89/gff3/ovis_aries/Ovis_aries.Oar_v3.1.89.gff3.gz	12482428
ftp://ftp.ensembl.org/pub/release-89/fasta/pan_troglodytes/dna/Pan_troglodytes.CHIMP2.1.4.dna.toplevel.fa.gz	881595738	ftp://ftp.ensembl.org/pub/release-89/gff3/pan_troglodytes/Pan_troglodytes.CHIMP2.1.4.89.gff3.gz	10071399
ftp://ftp.ensembl.org/pub/release-89/fasta/papio_anubis/dna/Papio_anubis.PapAnu2.0.dna.toplevel.fa.gz	866759269	ftp://ftp.ensembl.org/pub/release-89/gff3/papio_anubis/Papio_anubis.PapAnu2.0.89.gff3.gz	11726883
ftp://ftp.ensembl.org/pub/release-89/fasta/pelodiscus_sinensis/dna/Pelodiscus_sinensis.PelSin_1.0.dna.toplevel.fa.gz	645323870	ftp://ftp.ensembl.org/pub/release-89/gff3/pelodiscus_sinensis/Pelodiscus_sinensis.PelSin_1.0.89.gff3.gz	11768685
ftp://ftp.ensembl.org/pub/release-89/fasta/petromyzon_marinus/dna/Petromyzon_marinus.Pmarinus_7.0.dna.toplevel.fa.gz	195051093	ftp://ftp.ensembl.org/pub/release-89/gff3/petromyzon_marinus/Petromyzon_marinus.Pmarinus_7.0.89.gff3.gz	9157789
ftp://ftp.ensembl.org/pub/release-89/fasta/poecilia_formosa/dna/Poecilia_formosa.PoeFor_5.1.2.dna.toplevel.fa.gz	218688631	ftp://ftp.ensembl.org/pub/release-89/gff3/poecilia_formosa/Poecilia_formosa.PoeFor_5.1.2.89.gff3.gz	12191110
ftp://ftp.ensembl.org/pub/release-89/fasta/pongo_abelii/dna/Pongo_abelii.PPYG2.dna.toplevel.fa.gz	933671622	ftp://ftp.ensembl.org/pub/release-89/gff3/pongo_abelii/Pongo_abelii.PPYG2.89.gff3.gz	8606797
ftp://ftp.ensembl.org/pub/release-89/fasta/procavia_capensis/dna/Procavia_capensis.proCap1.dna.toplevel.fa.gz	766408583	ftp://ftp.ensembl.org/pub/release-89/gff3/procavia_capensis/Procavia_capensis.proCap1.89.gff3.gz	11759689
ftp://ftp.ensembl.org/pub/release-89/fasta/pteropus_vampyrus/dna/Pteropus_vampyrus.pteVam1.dna.toplevel.fa.gz	571741650	ftp://ftp.ensembl.org/pub/release-89/gff3/pteropus_vampyrus/Pteropus_vampyrus.pteVam1.89.gff3.gz	9952076
ftp://ftp.ensembl.org/pub/release-89/fasta/sarcophilus_harrisii/dna/Sarcophilus_harrisii.DEVIL7.0.dna.toplevel.fa.gz	899401267	ftp://ftp.ensembl.org/pub/release-89/gff3/sarcophilus_harrisii/Sarcophilus_harrisii.DEVIL7.0.89.gff3.gz	8506200
ftp://ftp.ensembl.org/pub/release-89/fasta/sorex_araneus/dna/Sorex_araneus.COMMON_SHREW1.dna.toplevel.fa.gz	593668749	ftp://ftp.ensembl.org/pub/release-89/gff3/sorex_araneus/Sorex_araneus.COMMON_SHREW1.89.gff3.gz	12293333
ftp://ftp.ensembl.org/pub/release-89/fasta/sus_scrofa/dna/Sus_scrofa.Sscrofa10.2.dna.toplevel.fa.gz	775253774	ftp://ftp.ensembl.org/pub/release-89/gff3/sus_scrofa/Sus_scrofa.Sscrofa10.2.89.gff3.gz	11253548
ftp://ftp.ensembl.org/pub/release-89/fasta/taeniopygia_guttata/dna/Taeniopygia_guttata.taeGut3.2.4.dna.toplevel.fa.gz	368607051	ftp://ftp.ensembl.org/pub/release-89/gff3/taeniopygia_guttata/Taeniopygia_guttata.taeGut3.2.4.89.gff3.gz	6249660
ftp://ftp.ensembl.org/pub/release-89/fasta/takifugu_rubripes/dna/Takifugu_rubripes.FUGU4.dna.toplevel.fa.gz	109304845	ftp://ftp.ensembl.org/pub/release-89/gff3/takifugu_rubripes/Takifugu_rubripes.FUGU4.89.gff3.gz	15441401
ftp://ftp.ensembl.org/pub/release-89/fasta/tetraodon_nigroviridis/dna/Tetraodon_nigroviridis.TETRAODON8.dna.toplevel.fa.gz	93355060	ftp://ftp.ensembl.org/pub/release-89/gff3/tetraodon_nigroviridis/Tetraodon_nigroviridis.TETRAODON8.89.gff3.gz	8745113
ftp://ftp.ensembl.org/pub/release-89/fasta/tupaia_belangeri/dna/Tupaia_belangeri.TREESHREW.dna.toplevel.fa.gz	684962843	ftp://ftp.ensembl.org/pub/release-89/gff3/tupaia_belangeri/Tupaia_belangeri.TREESHREW.89.gff3.gz	9993669
ftp://ftp.ensembl.org/pub/release-89/fasta/tursiops_truncatus/dna/Tursiops_truncatus.turTru1.dna.toplevel.fa.gz	704812110	ftp://ftp.ensembl.org/pub/release-89/gff3/tursiops_truncatus/Tursiops_truncatus.turTru1.89.gff3.gz	11734293
ftp://ftp.ensembl.org/pub/release-89/fasta/vicugna_pacos/dna/Vicugna_pacos.vicPac1.dna.toplevel.fa.gz	612739823	ftp://ftp.ensembl.org/pub/release-89/gff3/vicugna_pacos/Vicugna_pacos.vicPac1.89.gff3.gz	9439378
ftp://ftp.ensembl.org/pub/release-89/fasta/xenopus_tropicalis/dna/Xenopus_tropicalis.JGI_4.2.dna.toplevel.fa.gz	408128518	ftp://ftp.ensembl.org/pub/release-89/gff3/xenopus_tropicalis/Xenopus_tropicalis.JGI_4.2.89.gff3.gz	9942456
ftp://ftp.ensembl.org/pub/release-89/fasta/xiphophorus_maculatus/dna/Xiphophorus_maculatus.Xipmac4.4.2.dna.toplevel.fa.gz	204138222	ftp://ftp.ensembl.org/pub/release-89/gff3/xiphophorus_maculatus/Xiphophorus_maculatus.Xipmac4.4.2.89.gff3.gz	8870942
